Function | 4-pole, 3-pole and simple 2-pole, selection, double clamp method measure grounding resistance, soil resistivity; Measurement of earth voltage, AC voltage, leakage current of AC current |
Power Supply | DC 9V(Zn-Mn dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) |
Caliber of clamp | Φ68mm |
Measurement Range | Selection method: 0.00Ω-3000Ω |
Double clamp method: 0.00Ω-9000kΩ |
2/3/4 pole method:0.00Ω~30.00kΩ |
Soil resistivity:0.00Ω~9000kΩ |
DC resistance:0.00Ω~30.00kΩ |
Earth voltage:0.0V~100.0V |
AC current:0.00mA~600A |
Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement, selection method, double clamp method measure grounding resistance |
Measuring Method | 2/3/4 pole method: change-pole method, measurement current 20mA Max Selection method: change-pole method, measurement current 20mA Max Double clamp method: disconnect mutual inductance method, measurement current 1mA Max Soil Resistivity: 4-pole measurement (Wenner method) Earth Voltage: average rectification(between P(S)-ES) AC current: mutual inductance method |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short-circuit Test Current | AC 20mA max |
Open-circuit Test Current | AC 40V max |
Test Voltage Wave | Sine wave |
Electrode Distance Range | Can be set 1m-100m |
Shift | automatic shift |
Backlight | Blue screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, blue screen backlight |
Measuring Indicator | During measurement, LED flash indicator, LCD countdown display, progress bar indicator |
LCD Frame Dimension | 128mm*75mm |
LCD Window Dimension | 124mm*67mm |
Dimension | L*W*H: 215mm*190mm*95mm |
Standard Test Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m |
Simple Test Wire | 2 wires: each for red 1.6m and black 1.6m |
Auxiliary Earthing Rod | 4 wires: Φ10mm*150mm Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
Measuring Rate | Voltage to ground: about 2 times/second |
Current to ground: about 2 times/second |
Earth resistance, soil resistivity: about 5 seconds/time |
Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
RS232 Interface | RS232 interface, software supervision, storage data can be uploaded to computer, saved or printed. |
Communication Wire | One piece of RS232 communication wire, with length 1.5m |
Data Storage | 2000 sets, "MEM" icon storage indicator, flash display "FULL" icon to indicate storage is full |
Data Hold | Data hold function: "HOLD" icon display |
Data Read | Data read function: "READ" icon display |
Overflow Display | Exceeding measuring range overflow function: "OL" icon display |
Interference Test | Recognize interference signal automatically, "NOISE" icon display when interference voltage exceed 5V |
Auxiliary Earthing Test | Can measure auxiliary earth resistance, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Alarm Function | When measuring value exceeds alarm setting value, there is "Toot-toot-toot" alarm hint |
Battery Voltage | When battery voltage decreases to about 7.5V, battery voltage low icon will display, reminding to replace battery. |
Auto-shut off | Automaticlly shut down 15minutes after booting |
Power Consumption | Standby: about 20mA (Backlight shut off) |
Boot and with backlight: about 45mA (25mA without backlight) |
Measurement: about 100mA (Backlight shut off) |
Weight | Total weight: 8.0kg (including package) |
Tester: 1653g (including battery) |
Testing wires: 1560g |
Auxiliary earthing rods: 935g (4pcs) |
Working Temperature & Humidity | -10ºC-40ºC, below 80%rh |
Storage temperature & humidity | -20ºC-60ºC, below 70%rh |
Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E,P(S)-ES,AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms. (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Protection Type | IEC61010-1 (CAT 300V,CAT IV 150V,Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 |
HuaZheng Electric Manufacturing (Baoding) Co.,Ltd is the supplier of the State Grid in China.It means we are the supplier of the Chinese Government.And our products spread throughout the whole China.
What's more, our customers come from different countries like America, England, Bulgaria, Brazil, Chile, Malysia, Vietnam and so on.
Our main products are Insulation Oil Tester, Cable Fault Locator, Power Quality Analyzer, High Voltage Generator, High Voltage Capacitor, Testing Transformer and so on.