Specifications | |
Model | ESS-SL |
225SL5 | 225SL10 | 408SL5 | 408SL10 | 1000SL5 | 1000SL10 | 1000SL15 |
Working Chamber Volume(L) | 225 | 408 | 1000 |
Temp Rate of Change( ºC/Min) | 5 | 10 | 5 | 10 | 5 | 10 | 15 |
Performance | -70ºC~+100ºC |
Rapid Temp Change -55ºC~+85ºC Full Linear Control |
Humidity Constancy | ±0.5ºC |
Temp Constancy | ±3.0ºC |
Exterior Material | Cold-rolled steel sheet (Rust proof & Plastic Spray treated )/ Stainless Steel |
Interior Material | Stainless Steel Plate(SUS 304) |
Insulation Material | Rigid Polyurethane Foam |
Safety Devices | over pressure,over heat and over current protection for compressor, over temp. protection, |
Compressor | Semi-Hermetic Compressor |
Cooling Mode | Water Cooled |
Control system | Balanced Temperature & Humidity Control System(BTC type) |
Heater | Iron-chrome wire heater |
Blower | Centrifugal Blower |
Observation Window | Glass incorporating heat generator |
Temp Sensor | Pt-100 |
Controller | Touch screen programmable controller |
Ambient Temp. | +5ºC~+35ºC |
Power | AC 380V/50Hz 3phase 5 wires+ Ground wire |
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
Specifications | |
Model | ESS-LL |
225LL5 | 225LL10 | 408LL5 | 408LL10 | 1000LL5 | 1000LL10 |
Working Chamber Volume(L) | 225 | 408 | 1000 |
Temp Rate of Change( ºC/Min) | 5 | 10 | 5 | 10 | 5 | 10 |
Performance | -70ºC~+100ºC |
Rapid Temp Change -40ºC~+85ºC Full Linear Control |
Humidity Constancy | ±0.5ºC |
Temp Constancy | ±3.0ºC |
Exterior Material | Cold-rolled steel sheet (Rust proof & Plastic Spray treated )/ Stainless Steel |
Interior Material | Stainless Steel Plate(SUS 304) |
Insulation Material | Rigid Polyurethane Foam |
Safety Devices | over pressure,over heat and over current protection for compressor, over temp. protection, |
Compressor | Semi-Hermetic Compressor |
Cooling Mode | Water Cooled |
Control system | Balanced Temperature & Humidity Control System(BTC type) |
Heater | Iron-chrome wire heater |
Blower | Centrifugal Blower |
Observation Window | Glass incorporating heat generator |
Temp Sensor | Pt-100 |
Controller | Touch screen programmable controller |
Ambient Temp. | +5ºC~+35ºC |
Power | AC 380V/50Hz 3phase 5 wires+ Ground wire |
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |