How much does it cost to go to Sanya? The latest cost analysis in 2024
With the arrival of the summer tourist season, Sanya, as a popular domestic holiday destination, has once again become the focus of attention. This article will combine the hot travel topics on the Internet in the past 10 days to break down the various expenses of traveling to Sanya in detail and provide structured data for reference.
1. Transportation cost analysis

Air ticket prices are significantly affected by departure location, booking time and cabin class. The following is the reference price of economy class to and from Sanya from major cities:
| Departure city | Economy class round trip price (June) | Business class round trip price (June) |
|---|---|---|
| Beijing | 1200-1800 yuan | 3500-5000 yuan |
| Shanghai | 1000-1500 yuan | 3000-4500 yuan |
| Chengdu | 800-1300 yuan | 2500-4000 yuan |
| Guangzhou | 600-900 yuan | 1800-3000 yuan |
2. Comparison of accommodation costs
According to recent booking platform data, the average prices of hotels of all grades in Sanya are as follows (based on 2 nights):
| Hotel type | Low season price | Peak season price | Popular areas |
|---|---|---|---|
| Economical chain | 300-500 yuan | 500-800 yuan | sanya bay |
| four star hotel | 600-1000 yuan | 1200-2000 yuan | Dadonghai |
| luxury five star | 1500-2500 yuan | 2500-5000 yuan | Yalong Bay |
| Villa/B&B | 800-1500 yuan | 1500-3000 yuan | Haitang Bay |
3. Catering consumption guide
Sanya has a variety of dining options, and the per capita consumption varies greatly:
| Catering type | per capita consumption | Recommended to try |
|---|---|---|
| seafood market | 80-150 yuan | First Market/Chunyuan Seafood Plaza |
| local restaurants | 50-100 yuan | Hainanese Chicken Rice/Eastern Goat |
| Hotel buffet | 150-300 yuan | Recommended five-star hotel dinner |
| Internet celebrity restaurant | 100-200 yuan | Along the Coconut Dream Corridor |
4. Summary of attraction tickets
Ticket prices and recommended tour duration for popular attractions:
| Attraction name | Ticket price | Recommendation index |
|---|---|---|
| Wuzhizhou Island | 140 yuan | ★★★★★ |
| Yalong Bay Tropical Paradise | 150 yuan | ★★★★☆ |
| Nanshan Cultural Tourism Zone | 129 yuan | ★★★★☆ |
| ends of the earth | 81 yuan | ★★★☆☆ |
| west island | 98 yuan | ★★★☆☆ |
5. Travel budget plan
Provide a reference budget based on the number of travel days (calculated based on 2 people):
| Travel days | Economical | Comfortable | Deluxe |
|---|---|---|---|
| 3 days and 2 nights | 2500-3500 yuan | 4000-6000 yuan | 8,000-12,000 yuan |
| 5 days and 4 nights | 4000-5500 yuan | 7000-10000 yuan | 15,000-25,000 yuan |
| 7 days and 6 nights | 6000-8000 yuan | 10,000-15,000 yuan | 25,000-35,000 yuan |
Money Saving Tips:
1. Enjoy a 30% discount when booking your flight tickets 30-45 days in advance
2. It’s more cost-effective to choose a hotel package (including transfers/tickets)
3. Using taxi-hailing apps saves about 20% on taxi fares
4. You can save 30%-50% of your budget by avoiding the summer vacation and Spring Festival in July-August.
Conclusion:
Travel expenses in Sanya range from 1,500 yuan to tens of thousands of yuan per person, depending on accommodation standards and consumption choices. It is recommended to plan ahead according to your budget, and be sure to book 1-2 months in advance during peak seasons. Recent hot topics show that family travel and duty-free shopping have become new hot spots in Sanya tourism. You can arrange your itinerary reasonably according to your own needs.
check the details
check the details