| |
|
Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) |
Effect Reproducibility | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) (avg on reference Series II BCRA tile set) Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) |
Trigger mode | Pressure sensing trigger, button trigger, software trigger |
Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) |
Locating Mode | Color camera preview |
Dimension | L*W*H=195X83X128mm |
Weight | About 1Kg |
Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, Bluetooth 5.0 |
Data Storage | 1000 pcs Standards,4000 pcs Samples |
Language | Simplified Chinese, Traditional Chinese, English |
Operating Environment | 10ºC to 50ºC, humidity does not exceed 85%, no condensation |
Storage Environment | -20ºC to 50ºC, humidity does not exceed 85%, no condensation |
Calibration | Built-in white board parameters, external white board, black light trap, color board |
Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration |
Standard accessories | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
Optional Accessory | Micro-printer |
Notes | Technical parameters are for reference only, subject to actual sales products. |
Company Profile 