
Leakage Protector On-line Tester
HV Hipot Electric Co., Ltd.- Model number:GDCR8600
- Power:DC6V alkaline dry battery LR6 (1.5V 4PCS)
- Voltage of test line:AC250V
- Rated voltage:AC220V
- Leakage current step:15, 30, 50, 75, 100, 150, 200, 250, 300, 500 (unit
- Leakage action time range:0~999ms
Base Info
- Model NO.:GDCR8600
- Leakage action time accuracy:±2ms
- Current accuracy:±5%+2dgt
- Transport Package:Carton
- Specification:ISO, SGS
- Trademark:HV Hipot
- Origin:Wuhan China
- HS Code:9015800090
- Production Capacity:10000 Sets,Year
Description
Basic Info.
Model NO. GDCR8600 Leakage action time accuracy ±2ms Current accuracy ±5%+2dgt Transport Package Carton Specification ISO, SGS Trademark HV Hipot Origin Wuhan China HS Code 9015800090 Production Capacity 10000 Sets/YearProduct Description
General information
GDCR8600 Leakage Protector Tester is used to test AC voltage, leakage action current, leakage non-action current and leakage action time of various leakage protectors.Specifications
Power supply | DC6V alkaline dry battery LR6 (1.5V 4pcs) |
Voltage of test line | |
Rated voltage | AC220V |
Leakage current step | 15, 30, 50, 75, 100, 150, 200, 250, 300, 500 (unit: mA) |
Leakage action time range | 0~999ms |
Leakage action time accuracy | ±2ms |
Current accuracy | ±5%+2dgt |
Failure indication | The LCD displays the "fault" indication due to too small rated action current or the faulty leakage protector. |
Test lead | 1.8m |
Test mode | Manual / Automatic mode |
Display mode | LCD: 128*64 dots |
Size | 170*75*30mm |
Weight | 290g(with battery); total weight: 350g (with packing box) |
Size of LCD | 44*27mm |
Battery voltage | When the battery voltage drops to 4.8V, the battery voltage is low, please charge in time. The measurements are also accurate at low battery voltage. |
Working current | 40mA Max |
Use conditions | -10ºC~40ºC; <80%RH |
Storage conditions | -10ºC~60ºC; <70%RH |
Withstand voltage | ≥100MΩ, AC2kV/rms (between shell and screws) |
Standard compliance | IEC1010-1, IEC1010-2-032, pollution degree 2, CAT III(600V) IEC61326 (EMC standard) |
Accessory
Main unit | 1 set |
Carrying bag | 1pc |
Probe test line | 1pc |
Test line of alligator clip | 1pc |
Test line of power socket | 1pc |
Packing box | 1pc |
Alkaline dry battery (AAA 1.5V) | 4pcs |
User's guide | 1 copy |
Warranty card | 1 copy |
Factory test report | 1 copy |
