
Hot Sale Gdva-405 Current Transformer Test Set in English
Chongqing Gold Mechanical & Electrical Equipment Co., Ltd.- Test Standards:IEC60044-1, IEC60044-6, IEC60044-2, IEC60044-5, C5
- Power Supply:AC220V 50,60Hz
- Voltage Output:0.1~180V (AC)
- Current Output:0.001~5A(RMS)
- Power Output:500va
- Maximum Knee Voltage Measurement:45kv
Base Info
- Model NO.:GDVA-405
- Packing Size:70*50*41cm3
- Groos Weight:40kg
- Warranty:1 Year
- Display:LCD Screen
- Transport Package:Plyood Case
- Specification:Refer to specifications
- Trademark:Gold
- Origin:China
- HS Code:9031809090
- Production Capacity:100 Sets,Month
Description
Basic Info.
Model NO. GDVA-405 Packing Size 70*50*41cm3 Groos Weight 40kg Warranty 1 Year Display LCD Screen Transport Package Plyood Case Specification Refer to specifications Trademark Gold Origin China HS Code 9031809090 Production Capacity 100 Sets/MonthProduct Description
GDVA-405 Current Transformer Test SetTests for Current Transformer: | Tests for Potencial Transformer: |
1 Excitation curve and parameters test 2 Turns ratio test 3 Ratio and phase error test 4 Polarity mark check 5 Winding resistance measurement 6 Secondary loop burden measurement 7 Error line curve test for protection CT 8 Transient CT parameters test 9 CT nameplate guess 10 Saturation hysteresis loop curve measurement | 1 Turns ratio test 2 Ratio error and phase angle error test 3 Polarity test 4 Secondary burden test 5 Winding resistance test |
Applications of Current Transformer Test Set :
1 CT nameplate check
2 CT parameters check in work burden
3 CT transient parameters analysis
4 CT ratio and phase error calibration
5 PT routine test
Specifications:
1 | Test standards | IEC60044-1, IEC60044-6, GB1208, GB16847, C57.13 |
2 | Power supply | AC220V±10%,50Hz/60Hz±10% |
3 | Power output | 0.1~180V (AC) |
4 | Current output | 0.001~5A(RMS) |
5 | Power output | 300VA |
6 | Max. knee voltage measurement | 45kv |
7 | Current measurement range | 0~10A (automatically change range in 0.1/0.4/2/10A) |
8 | Current measurement error | <±0.1%+0.01%FS |
9 | Voltage measurement range | 0~200 V (automatically change range in 1V/10V/70V/200V) |
10 | Voltage measurement error | < ±0.1%+0.01%FS |
11 | Turns ratio measurement range | 1~35000; 1~2000 error<0.05%; 2000~5000 error>0.1%; 5000~35000 error<0.2% |
12 | Phase measurement | error:±2min,resolution:0.01min |
13 | Coil resistance measurement | Range: 0~8kΩ(automatically change range in 2ohm /20ohm /80ohm/800ohm/8kohm) Error< 0.2%RDG+0.02%FS Maximum resolution: 0.1mΩ |
14 | Temperature measurement | -50~100 Celsius degree, error<3 Celsius degree |
15 | CT Secondary burden | Range 0-160ohm (automatically change range in 2ohm/ 20ohm/80ohm/160ohm) Error <0.2%RDG+0.02%FS Maximum resolution 0.001ohm |
16 | PT Secondary burden | Range 0-80kohm (automatically change range in 800ohm / 8kohm /80kohm) Error <0.2%RDG+0.02%FS Maximum resolution: 0.1ohm |
17 | PT ratio measurement | Range: 1~35000, 1~5000 error<0.2% 5000~35000 error<0.5% |
18 | Saved data groups | >1000groups |
19 | Work condition | Temperature:-10ºC-50ºC, moist:≤90% |
20 | Size | 485mm×356mm×183mm |
21 | Weight | <15Kg |
