
GDCR1800A Wireless High Voltage Detector
HV Hipot Electric Co., Ltd.- Power supply:Receiver: DC6V, Detector: 9V
- Transmission distance:Wireless transmission, linear transmission distanc
- Test level:0.1kV - 220kV
- Transport Package:Standard Export Box
- Specification:ISO, SGS
- Trademark:HV Hipot
Base Info
- Model NO.:GDCR1800A
- Origin:Wuhan China
Description
Basic Info.
Model NO. GDCR1800A Origin Wuhan ChinaProduct Description
GDCR1800A Wireless High Voltage Detector
I.General Information
GDCR1800 series wireless high voltage tester (with voltage and current indication) is specially designed and manufactured for high voltage transmission line inspection, high voltage transmission line to ground voltage, induced voltage test and current test. This instrument can test the high-voltage to ground at the same time as the alarm of the power check.
GDCR1800 series wireless high voltage electroscopes have a voltage level of 0.1kV ~ 220kV, which completely covers the power and ground voltage test of each voltage level (3kV, 6.3kV, 10kV, 35kV, 66kV, 110kV, 220kV). which is safe, reliable and saves time. It is an indispensable tool for power transmission line maintenance. During the inspection and maintenance of the transmission line, even if the line has been disconnected, due to the
capacitive effect, there may still be very high voltage through induction, which seriously threatens the safety of the operator and the operating process. Make sure the voltage has dropped to a safe and operational voltage level.
GDCR1800 series wireless high voltage electroscope consists of receiver, detector, telescopic insulation rod, monitoring software, USB communication cable, etc. When testing, you only need to use the insulation rod to hang the detector on the bare wire, and you can use the wireless signal transmission to hold it Read the voltage value on the receiver, it is very intuitive at a glance, and the operation is very convenient. The wireless signal has a straight transmission distance of about 30 meters. The detector has audible and visual alarms such as red LEDs and buzzers, making testing easier and easier.The high-voltage electroscope below 10KV can also be used as a 220V low-voltage electroscope when the insulation rod is not used. The high-voltage electroscope has the characteristics of small volume, light weight, simple use and convenient carrying. Widely used in substations, power plants, industrial and mining enterprises and scientific research departments, laboratories, testing stations,
electrical maintenance departments for voltage testing and field electrician operations. The insulating rod is made of three-ball high-pressure moisture-proof insulating rod produced by the military enterprise, which conforms to the IEC/IC78 standard and has the characteristics of moisture proof, high temperature resistance, impact resistance, bending resistance and high insulation.
The monitoring software has functions such as online real-time monitoring, historical data
query, saving, and printing.
II.Model
MODEL | Test Voltage Level | Display Function | Remark |
GDCR1800A | 380V~220KV | Voltage Display | Equipped with probe hook and probe (replaceable) |
Safety distance between person and charged body
Voltage | 10kV | 35kV | 66kV | 110kV | 220kV | 330kV | 500kV |
Safety distance | 0.4m | 0.6m | 0.7m | 1.0m | 1.8m | 2.2m | 3.4m |
Voltage | 10kV | 35kV | 66kV | 110kV | 220kV | 330kV | 500kV |
Min. length | 0.7m | 0.9m | 1.0m | 1.3m | 2.1m | 3.1m | 4.0m |
Function | Wireless high voltage power test, high voltage and induced voltage test, high and low voltage current test |
Power supply | Receiver: DC6V, 4* AA alkaline batteries Detector: Zinc-manganese dry battery 6F22, 9V |
Transmission distance | Wireless transmission, linear transmission distance of about 30 meters |
Test level | 0.1kV ~ 220kV (3kV, 6.3kV, 10kV, 35kV, 66kV, 110kV, 220kV) |
Ground voltage display range | 0.1kV ~ 150kV (to ground voltage) |
Ground voltage display accuracy | High voltage overhead line ± 15% ± 5dgt (Other applications: ± 25% ± 5dgt) |
Line voltage display range | 0.1kV ~ 220kV (corresponding display line voltage, multiplied by ground voltage) |
Line voltage display accuracy | High voltage overhead line ± 15% ± 5dgt (Other applications: ± 25% ± 5dgt) |
Hook size | Ø50 mm |
Probe length | 110mm |
Wireless frequency | 433MHz |
Power indicator | Green power indicator |
Electricity inspection instructions | The detector has sound and light indication function during electricity inspection, red double flashing light indication and "beep-beep-beep" |
Display rate | 2 times / second |
Data storage | 99 groups (data will not be lost if power is lost or battery replaced) |
LCD backlight | With backlight |
Automatic shutdown | The instrument will automatically shut down after 15 minutes |
Low battery voltage indication | When the detector battery voltage drops below 7.2V ± 0.1V, the green power indicator flashes; when the receiver voltage is lower than 4.8V ± 0.1V, the battery voltage low symbol " " is displayed to remind the battery replacement. |
Rated current Detector | 75mA max; Receiver: 35mA max |
Communication interface | USB |
Instrument quality Instrument | 660g (including battery); total: about 5.6kg |
Instrument size | Receiver: 78mm × 165mm × 42mm Detector: 290mm × 130mm × 80mm |
Insulation rod length | Maximum diameter Φ38mm; Length: 1050mm in contracted state; 4500mm in extended state |
Insulation test | Both ends of insulated rod after stretching: AC 220kV / rms Receiver and detector: AC3700V / rms (between exposed metal and plastic case) |
External interference | No extra strong electromagnetic field; no 433MHz co-frequency interference at the test site |
Working temperature and humidity | -10 ºC ~ 40 ºC; below 80% rh |
Storage temperature and humidity | -10 ºC ~ 60 ºC; below 70% rh |
IV.Packing List
No | Description | QTY | Unit | Remark |
1 | Receiver | 1 | set | |
2 | Detector | 1 | set | |
3 | Probe hook, probe | 1 | piece | Each one piece |
4 | USB communication line | 1 | piece | |
5 | Instrument package | 1 | piece | |
6 | AA alkaline dry battery (1.5V) | 4 | pcs | For Receiver Use |
7 | 6F22 9V battery | 1 | piece | For Detector Use |
8 | Telescopic insulation rod | 1 | piece | |
9 | User Manual | 1 | copy | |
10 | Factory test report | 1 | copy |



