
Corrugated Cardboard Test Equipment
Hangzhou Pnshar Technology Co., Ltd.- Type:Compression Testing Machine
- Load Way:Electronic Load
- Loading Method:Dynamic Load
- Display:Touch Screen
- Control:Computer Control
- Weight:0-100Kg
Base Info
- Model NO.:PN-CT300B,PN-BSM600,PN-CT50K
- Power Source:AC220V
- Standards:ISO Standards
- Testing for:Corrugated Cardboard
- Transport Package:Wood Package, Free-Fumigation
- Specification:ISO, SGS
- Trademark:PNSHAR
- Origin:Hangzhou, Zhejiang
- HS Code:90248000
- Production Capacity:1000sets,Year
Description
Basic Info.
Model NO. PN-CT300B/PN-BSM600/PN-CT50K Power Source AC220V Standards ISO Standards Testing for Corrugated Cardboard Transport Package Wood Package, Free-Fumigation Specification ISO, SGS Trademark PNSHAR Origin Hangzhou, Zhejiang HS Code 90248000 Production Capacity 1000sets/YearProduct Description
For building laboratory for corrugated box industry, you should buy the following testers:1. Ring & Edge crush tester;
2. Bursting strength tester;
3. Corrugated box compression tester;
4. Puncture resistance tester;
5. Medium fluter.
BURSTING STRENGTH TESTER PN-BSM600
NO. | SPECIFICATION | RESULT |
1 | Power: | AC220V+/-10% 2A 50Hz |
2 | Measuring Range: | 300~5500kPa |
3 | Compression rate: | 170+/-15ml/min |
4 | Resolution: | 0.1kPa |
5 | Accuracy: | More than 99.5 % |
6 | Diaphragm size: | Bulge height: 2.5+/-0.2mm Bulge diameter: 27.8mm |
7 | Diaphragm resistance: | When the bulge height is 10mm, the pressure is 170~220kpa When the bulge height is 18mm, the pressure is 250~350kpa |
8 | Upper clamp: | 31.5+/-0.05mm |
9 | Lower clamp: | 31.5+/-0.05mm |
10 | Hydraulic transducer: | <6000kpa |
11 | Clamp pressure: | More than 690kpa |
BOX COMPRESSION TESTER PN-CT50KB/KD/KA
NO. | ITEM | SPECIFICATION |
1 | Power supply: | AC220V, 5A, 50Hz |
2 | Testing accuracy: | ±1% |
3 | Measuring range: | 50N-10KN (i.e.1000kgs ) |
4 | Pressing board size: | 600*600mm 2 |
5 | Working stroke: | 600mm |
6 | Plate parallelism: | ≤1mm |
7 | Testing speed: | (10±1)mm/min (adjustable in 1-120mm/min) |
8 | Back speed: | 5-250mm/min |
9 | HM interface: | 5.1" @ 240*128 dot-matrix LCD(blue), English language. |
10 | Printer: | micro-printer |
11 | Communication output: | Standard RS232/USB |
12 | Environment temperature: | 20±10°C, moisture <85% |
........


