Specifications for Salt Spray Test Chamber : |
Model | KM-F-60A/C | KM-F-90 A/C | KM-F -120 A/C | KM-F-160 A/C | KM-F -200 A/C |
Inner Box Size(L*W*H)mm | 600*450*400 | 900*600*500 | 1200*800*500 | 1600*1000*500 | 2000*1000*600 |
Outside Box Size(L*W*H)mm | 1070*580*1030 | 1380*800*1150 | 1700*900*1210 | 2250*1200*1250 | 2650*1200*1350 |
Equipment Material | Both inside & outside shell adopt imported P.V.C rigid plastic board, and tank cover uses imported transparent P.V.C rigid plastic board |
Temperature Range | 35ºC-55ºC |
Temperature Fluctuations | ±0.5ºC |
Temperature Uniformity | ±2ºC |
Temperature Precision | ±1ºC |
Test Chamber Temperature | Spray Method(NSS AASS)35±1ºC;Spray Method(CASS )50±1ºC |
Pressure Barrel Temperature | Spray Method(NSS AASS)47±1ºC;Spray Method(CASS )63±1ºC |
Brine Temperature | 35ºC±1ºC |
Spray Quantity | 1.0-2.0ml/80cm²/hr |
PH | NSS(6.5-7.2);AASS CASS(3.1-3.3) |
Lab Volume | 108L | 270L | 480L | 800L | 1200L |
Brine Tank Capacity | 10L | 15L | 20L | 20L | 30L |
Power | 1 phase,AC220V,50/60Hz,20A | 3 phase,AC380V,50/60Hz,30A |
Multiple Safety Protection Devices | Current discharge protection, over pressure protection, over temperature protection , over load fuse protection |
Accessories | Testing Salt/Measuring tank/Equipment each 1 set |
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |